
Egypt Travel and Destination Guide
MONEY
Currency Name
Egyptian Pound (£E)
WorldGuide Index Prices
| Item | Price |
| small bottle of water | Egyptian Pound 1.50 |
| movie ticket | Egyptian Pound 20.00 |
| city centre bus ticket | Egyptian Pound 0.25 |
| meal in a cheap restaurant | Egyptian Pound 15.00 |
| cup of coffee | Egyptian Pound 2.00 |
| average museum admission | Egyptian Pound 20.00 |
| litre of petrol | Egyptian Pound 1.35 |
| small bottle of imported beer | Egyptian Pound 10.00 |
| souvenir t-shirt | Egyptian Pound 40.00 |
| street snack (fuul or ta'amiyya sandwich) | Egyptian Pound 0.50 |
| Metro ticket | Egyptian Pound 1.00 |
| airconditioned bus ticket in Cairo | Egyptian Pound 2.00 |
| litre of diesel | Egyptian Pound 0.60 |
Average Room Prices
| Low | Mid | High | Deluxe |
| 15-50 | 50-150 | 150-250 | 250+ |
Average Meal Prices
| Low | Mid | High | Deluxe |
| 12-25 | 25-40 | 40-50 | 50+ |
Major Industries
Oil and gas, metals, tourism, agriculture (especially cotton), Suez Canal revenues
Trading Partners
USA, EU, Middle East
©2007 Lonely Planet Publications Pty Ltd. All rights reserved.






Canada




